Comparable Companies Analysis

Company Name Market Data Financial Data Valuation
Price ($/Share) Market Cap ($M) TEV ($M) Sales ($M) EBITDA ($M) EBIT ($M) Earnings ($M) EV/Sales (x) EV/EBITDA (x) EV/EBIT (x) P/E (x)
Robinhood 18.50 16,200 15,200 1,870 450 380 280 8.1x 33.8x 40.0x 57.9x
Coinbase 245.00 58,300 52,800 3,150 1,200 950 720 16.8x 44.0x 55.6x 80.9x
Square 78.50 45,200 42,100 5,800 1,450 1,200 980 7.3x 29.0x 35.1x 46.1x
PayPal 62.30 67,500 60,200 29,800 6,200 5,400 4,200 2.0x 9.7x 11.1x 16.1x
Block 68.20 38,900 36,500 4,200 980 820 650 8.7x 37.2x 44.5x 59.8x
SoFi 8.45 8,200 7,800 1,950 420 350 280 4.0x 18.6x 22.3x 29.3x
Affirm 35.60 12,100 11,500 1,680 380 320 250 6.8x 30.3x 35.9x 48.4x
Upstart 28.90 2,450 2,200 520 120 95 75 4.2x 18.3x 23.2x 32.7x
Average - - - - - - - 7.2x 27.4x 33.1x 46.5x
Median - - - - - - - 7.0x 29.0x 35.1x 47.3x